CEMS 2020
From Computational Memory Lab
The 2020 Context and Episodic Memory Symposium (CEMS) was held virtually from August 17th-19th. Health-related safety concerns and ongoing travel restrictions led us to adopt an online format for CEMS 2020.
The symposium is designed to be a forum for the exchange of ideas among colleagues working on theoretical and empirical approaches to the study of context and episodic memory, broadly construed. We have made talks from the symposium publicly available here: https://www.youtube.com/channel/UCOMaPz0dq9lX3bXK-zbsMbA/videos?disable_polymer=true
Information for CEMS 2021 can be found here.
Schedule
Monday | Tuesday | Wednesday | ||||
---|---|---|---|---|---|---|
11:00 | Michael Kahana (University of Pennsylvania): Welcome and introductory remarks. | 11:00 | Poster Session | 11:00 | Michael Kahana (University of Pennsylvania): Welcome and introductory remarks. | |
11:05 | Greg Cox (Vanderbilt University): Expanding the space: A dynamic model of encoding and recognition of episodic associations. | 12:30 | Michael Kahana (University of Pennsylvania): Welcome and introductory remarks. | 11:05 | Geoff Ward (University of Essex): Positive effects of rehearsal in short-term, long-term and working memory tasks | |
** Discussant: Ida Momennejad Microsoft Corporation | ** Discussant: Gordon Logan Vanderbilt University | |||||
11:40 | Josh Salet (University of Groningen): fMTP: A Unifying Computational Framework of Temporal Preparation Across Time Scales. | 12:35 | Jordan Suchow (Stevens Institute of Technology): Memory maintenance in a partially observable mind: rationally deciding what to maintain. | 11:40 | Oded Bein (New York University): Integration and separation in hippocampal subfields during event learning | |
** Discussant: Mark Steyvers University of California, Irvine | ||||||
11:55 | Buddhika Bellana (John Hopkins University): A persistent influence of narrative transportation on subsequent thought. | 1:10 | Samantha Audrain (University of Toronto): Prior knowledge accelerates neocortical integration at the expense of episodic detail. | 11:55 | Christoph Weidemann (Swansea University; Columbia University): Neural measures of subsequent memory reflect endogenous variability in cognitive function. | |
12:10 | Merika Sanders (University of Massachusetts Amherst): Manipulating representational demands of a memory discrimination task engages early brain regions | 1:25 | Neal Morton (University of Texas at Austin): Representations of common event structure in medial temporal lobe and frontoparietal cortex support efficient inference | 12:10 | Break | |
12:25 | Break | 1:40 | Break | 12:25 | Pedro Bordalo (University of Oxford): Memory and Representativeness. | |
** Discussant: Jessica Wachter Wharton School of Business | ||||||
12:40 | Keynote Address: Daniel Schacter (Harvard University): Remembering the Past and Imagining the Future: Contributions of Constructive Episodic Retrieval. | 1:55 | Lili Sahakyan (University of Illinois at Urbana-Champaign): Eye Movements Differentiate Intentional Forgetting from Strength-Based Memory Differences. | 1:00 | Wei Tang (Indiana University Bloomington): Reinstatement of temporal context observed with human scalp EEG during successful episodic memory retrieval. | |
** Discussant: David Warren University of Nebraska Medical Center | ||||||
1:40 | Break | 2:30 | Qihong Lu (Princeton University): Learning to use episodic memory for event prediction. | 1:15 | Sebastian Michelmann (Princeton University): One shot learning of a naturalistic story improves predictions on a fast time-scale in the auditory cortex. | |
1:50 | Signy Sheldon (McGill University): Multiple ways to retrieve episodic autobiographical memories: The how and the why. | 2:45 | Kevin Himberger (John Hopkins University): Reconsidering the Automaticity of Visual Statistical Learning. | 1:30 | Alexandra Cohen (New York University): Influences of reward motivation on behavioral and neural memory processes across age. | |
** Discussant: Matthew Grilli University of Arizona | ||||||
2:25 | Molly Hermiller (Northwestern University): Hippocampal-targeted theta-patterned stimulation immediately enhances hippocampal memory processing: A simultaneous TMS/fMRI experiment. | 3:00 | Chris Bates (University of Rochester): Efficient Data Compression in Perception and Perceptual Memory. | 1:45 | Break | |
2:40 | Lukas Kunz (University of Freiburg): Anchor cells in human medial temporal lobe represent egocentric directions during spatial navigation. | 3:15 | Break | 1:55 | Anna Schapiro (University of Pennsylvania): Interleaving facilitates the rapid formation of distributed representations. | |
** Discussant: Michael Mack University of Toronto | ||||||
2:55 | Nora Herweg (University of Pennsylvania): Multi-unit activity in human MTL reflects retrieval of spatial and temporal context. | 3:25 | James Kragel (Northwestern University): Temporal context guides visual exploration during scene recognition. | 2:30 | Nick Diamond (University of Pennsylvania): Hippocampal contributions to remote real-world spatiotemporal context retrieval. | |
** Discussant: Brad Wyble Penn State University | ||||||
3:10 | Break | 4:00 | Cassandra Jacobs (University of Wisconsin, Madison): The Lexical Context Model of memory for words in lists. | 2:45 | Marc Coutanche (University of Pittsburgh): Recalling the when, where and what of naturalistic episodes. | |
3:20 | Poster Session | 4:15 | Simon Dennis (University of Melbourne): Using experience sampling data to investigate memory for WHERE. | 3:00 | Break | |
3:10 | Poster Session |
Past Symposia
For information about past CEMS events, please click here.